Welcome, guest ( Login )

WikiHome » 2007 CE Predictions

2007 CE Predictions

Version 23, changed by benefit. 04/22/2007.   Show version history

2007 CE Predictions


Roman's Readings (add annotations upon completion to bibliography and cite):

Roman's Prediction Market Articles:


Wolfers, Zitzewitz - Interpreting Prediction Market Prices as Probabilities

Hanson - The Informed Press Favored the Policy Analysis Market
Hanson - Information Aggregation and Manipulation in an Experimental Market


Wolfers, Zitzewitz - Prediction Markets

Gjerstad - Risk Aversion, Beliefs, and Prediction Market Equilibrium
Hanson - Futarchy

Abromowicz - Deliberative Information Markets for Small Groups

ABRAMOWICZ - INFORMATION MARKETS, ADMINISTRATIVE DECISIONMAKING, AND PREDICTIVE COST-BENEFIT ANALYSIS

Abramowicz - Predictive Decision Making

Roman's Cost-Benefit Articles:

Adler and Posner - Rethinking Cost-Benefit Analysis

Adler - The Positive Political Theory of Cost-Benefit Analysis:  A Comment on Johnston

Johnston - A Game Theoretic Analysis of Alternative Institutions for Regulatory Cost-Benefit Analysis

Kneisner, Viscusi - Why Relative Economic Position Does Not Matter

Matthew D. Adler, Eric A. Posner - Implementing Cost-Benefit Analysis When Preferences Are Distorted
Steven's Readings


Steven's Prediction Market Articles:

Sunstein - Deliberation and Information Markets Finished at 11:22 pm 2/26/07

Wolfers, Zitzewitz - Five Open Questions about Prediction Markets Finished at 6:47 pm 2/24/07


Ledyard - Designing Information Markets for Policy Analysis Finished at 7:29 pm 2/25/07

Wolfers, Zitzewitz - Prediction Markets (probably should both read this one) Finished at 3:39 pm 2/24/07
Hanson - Foul Play in Information Markets

Berg and Rietz - The Iowa Electronic Markets: Stylized Facts and Open Issues
Hahn and Tetlock - A New Tool For Promoting Economic Development


ABRAMOWICZ - INFORMATION MARKETS, ADMINISTRATIVE DECISIONMAKING, AND PREDICTIVE COST-BENEFIT ANALYSISFinished at 5:51 pm 3/2/07


Einbinder - Information Markets: Using Market Predictions to Make Administrative Decisions

Abramowicz, Henderson - Corporate Prediction Markets

Hanson - Combinatorial Information Market Design


Steven's Cost Benefit Articles:


Office of Management and Budget - Circular A-94


Aldred - Cost-Benefit Analysis, Incommensurability and Rough Equality


Sunstein - Cognition in Cost-Benefit Analysis


Posner - Controlling Agencies With Cost-Benefit Analysis: A Positive Political Theory Perspective


Sunstein, Frank - Cost-Benefit Analysis and Relative Position

Steven's Random Thoughts For the Thesis Paper -
Pareto Defense, Kaldor-Hicks Defense, Moral Criterion, Policy section, Potential Mathematical Modeling, Expand on Abramowicz and see if Einbinder or someone else had other ideas






Basketball Arena Test Market - http://home.inklingmarkets.com/trades/new/15514

Attachments (71)

  File By Size Attached Ver.
 AEI-Brookings.pdf benefit 1M 02/23/2007 1 Delete attachment
 Five%20Questions.pdf benefit 262K 02/23/2007 1 Delete attachment
 Gj_2005_PME.pdf benefit 167K 02/23/2007 1 Delete attachment
 ManskiNorthwestern.pdf benefit 68K 02/23/2007 1 Delete attachment
 PAMpress.pdf benefit 255K 02/23/2007 1 Delete attachment
 Predictionmarkets.pdf benefit 216K 02/23/2007 1 Delete attachment
 Thesis.doc (View as HTML) benefit 22K 02/23/2007 2 Delete attachment
 Thesisv1.doc (View as HTML) benefit 21K 02/23/2007 2 Delete attachment
 wolferszitzewitz05predicprobs.pdf benefit 414K 02/23/2007 1 Delete attachment
 porter_manipulationfinal1.pdf benefit 207K 02/23/2007 1 Delete attachment
 abramowiczinfomarkets.pdf benefit 669K 03/01/2007 1 Delete attachment
 AbramowiczPredictiveDecisionMaking.doc Too big for preview benefit 533K 03/01/2007 2 Delete attachment
 Einbinder.pdf benefit 302K 03/01/2007 1 Delete attachment
 sunstein-cognitioncba.pdf benefit 193K 03/01/2007 1 Delete attachment
 AdlerPosnerCBAwithDistortedPrefs.pdf benefit 126K 03/01/2007 1 Delete attachment
 AdlerPositiveCBA.pdf benefit 656K 03/01/2007 1 Delete attachment
 JohnstonGameTheoreticCBA.pdf benefit 1M 03/01/2007 1 Delete attachment
 AdlerPosnerRethinkingCBA.pdf benefit 315K 03/01/2007 1 Delete attachment
 circulara94.pdf benefit 269K 03/01/2007 1 Delete attachment
 PosnerControlAgencieswCBA.pdf benefit 334K 03/01/2007 1 Delete attachment
 SunsteinFrankCBARelativePos.pdf benefit 130K 03/02/2007 1 Delete attachment
 KneisnerViscusiWhyRelativePosNoMatter.pdf benefit 274K 03/02/2007 1 Delete attachment
 Outline.doc (View as HTML) benefit 22K 03/02/2007 2 Delete attachment
 annotations.doc (View as HTML) benefit 44K 03/10/2007 2 Delete attachment
 Thesisv2.doc (View as HTML) benefit 44K 03/12/2007 2 Delete attachment
 Bibliography.doc (View as HTML) benefit 52K 03/12/2007 14 Delete attachment
 Does_money_matter.pdf benefit 141K 03/20/2007 1 Delete attachment
 thesisv4.doc benefit 61K 03/20/2007 2 Delete attachment
 thesisv5.doc benefit 73K 04/22/2007 2 Delete attachment
 AbramowiczHenderson..pdf benefit 516K 04/22/2007 1 Delete attachment
 HansonCombinatorialMarketDesign.pdf benefit 136K 04/22/2007 1 Delete attachment
 thesisv6stevenadditions.doc benefit 85K 04/22/2007 1 Delete attachment
 thesisv5-updated slightly].doc benefit 76K 04/22/2007 1 Delete attachment
 thesisv6.doc benefit 83K 04/22/2007 1 Delete attachment
 thesisv7stevenadditions.doc benefit 90K 04/24/2007 3 Delete attachment
 thesisv7romlilextra.doc benefit 83K 04/24/2007 1 Delete attachment
 thesisv8.doc benefit 86K 04/24/2007 1 Delete attachment
 thesisv9stevensedits.doc benefit 89K 04/30/2007 1 Delete attachment
 thesisv10stevensedits.doc benefit 91K 05/01/2007 1 Delete attachment
 thesisv11stevensedits.doc benefit 96K 05/01/2007 4 Delete attachment
 thesisv12stevensedits.doc benefit 93K 05/07/2007 1 Delete attachment
 thesisv12almostsomewhere.doc benefit 102K 05/08/2007 1 Delete attachment
 ThesisV14.doc benefit 106K 05/12/2007 2 Delete attachment
 ThesisV15.doc benefit 109K 05/13/2007 1 Delete attachment
 ThesisV16.doc benefit 122K 06/02/2007 1 Delete attachment
 ThesisV17.doc benefit 121K 06/02/2007 1 Delete attachment
 ThesisV18.doc benefit 123K 06/07/2007 2 Delete attachment
 emmaedit.doc benefit 118K 06/07/2007 1 Delete attachment
 ThesisV99a.doc benefit 130K 06/07/2007 1 Delete attachment
 ThesisV19.doc benefit 133K 06/07/2007 3 Delete attachment
 ThesisV20.doc benefit 140K 06/08/2007 1 Delete attachment
 ThesisV20a.doc benefit 135K 06/08/2007 1 Delete attachment
 ThesisV21.doc benefit 142K 06/08/2007 1 Delete attachment
 ThesisV22.doc benefit 154K 06/08/2007 1 Delete attachment
 SSRN-id844444.pdf benefit 253K 06/08/2007 1 Delete attachment
 fulltext.pdf benefit 264K 06/08/2007 1 Delete attachment
 115205.web.pdf benefit 155K 06/08/2007 1 Delete attachment
 ThesisV23.doc benefit 160K 06/08/2007 1 Delete attachment
 ThesisV24.doc benefit 207K 06/08/2007 1 Delete attachment
 ThesisV25.doc benefit 212K 06/08/2007 4 Delete attachment
 Howitworks.jpg benefit 58K 06/08/2007 1 Delete attachment
 Interface.jpg benefit 32K 06/08/2007 1 Delete attachment
 PriceChart.jpg benefit 36K 06/08/2007 1 Delete attachment
 rank.jpg benefit 48K 06/08/2007 1 Delete attachment
 chart.jpg benefit 45K 06/08/2007 1 Delete attachment
 fx.jpg benefit 85K 06/08/2007 1 Delete attachment
 intrade.jpg benefit 89K 06/08/2007 1 Delete attachment
 n1.jpg benefit 148K 06/08/2007 1 Delete attachment
 n2.jpg benefit 152K 06/08/2007 1 Delete attachment
 Jael's review of ThesisV25.doc benefit 214K 06/08/2007 1 Delete attachment
 Thesisv27FinalDraft.doc Too big for preview benefit 680K 06/08/2007 2 Delete attachment